Asset | Value | Variation | Volume |
---|---|---|---|
CAML3 | R$ 7.26 | 0.00% ■ | 3,625,212 |
IBOV | R$ 97,886.00 | +0.98% ▲ | 11,394,770,434 |
EUSCOM | R$ 3.74 | -0.13% ▼ | 0 |
IBXX | R$ 40,584.00 | +0.93% ▲ | 12,481,178,896 |
IGCX | R$ 14,458.00 | +1.11% ▲ | 12,033,191,592 |
02/22 06:22 PM - Delay 15 min.
Source: Enfoque
|